TEC is committed to compliance with U.S. copyright law and expects all end users, both those who access some of our Services but do not have accounts (“Visitors”) as well as those who pay a monthly service fee to subscribe to the Service (“Customers”), who access our Services to do the same. TEC reserves the right to permanently terminate access for users who are repeat infringers.
The Digital Millennium Copyright Act of 1998 (”DMCA”) provides recourse for owners of copyrighted material who believe that their rights under U.S. copyright law have been infringed on the Internet. Under the DMCA, copyright owners may contact the authorized agent of an Internet service provider to report alleged infringements of their protected works hosted on the service provider’s network. Upon receipt of a properly filed complaint that satisfies DCMA requirements, TEC will promptly remove or block access to the allegedly infringing material, including suspending or terminating the underlying account.
If a Customer or user of the TEC service believes in good faith that a notice of copyright infringement has been wrongly filed, such person may submit a counter notice to TEC. TEC will not be a party to disputes over alleged copyright infringement.
This information should not be construed as legal advice to our Customers or Visitors. If you believe that your copyrights have been infringed, or if a notice of copyright infringement has been filed against you, we advise that you seek legal counsel. We provide this information to you for informational purposes only.
If you believe that content hosted by TEC violates your rights under U.S. copyright law, you may file a copyright infringement complaint with TEC’s designated agent in the manner described below.
By Mail:
Mr. John Cole
Copyright - TECc/o Telephone Electronics Corporation
236 East Capitol Street
Jackson, MS 39201
By Email:
copyright@tec.com
For your complaint to be valid under the DMCA, you must provide the following information when providing notice of the claimed copyright infringement:
If a notice of copyright infringement has been filed against you, you may file a counter notification with TEC’s designated agent at the address listed above. Such counter notification must contain the following information:
At TEC, our goal is to meet the needs and exceed the expectations of our Customers. We are always striving to develop programs and policies that help make that possible. This Fair Access Policy is designed to help maximize efficiency of TEC’s Broadband Services ensuring the most valuable Service for the vast majority of our customers.
TEC estimates a small percent of customers account for a disproportionate share of data usage on the TEC network. To ensure that all TEC customers have equitable access to the TEC network, TEC has implemented a Fair Access Policy (or “FAP”). TEC sets usage thresholds on the amount of data you can upload and download within stated time periods. If you exceed these thresholds, TEC will temporarily limit the speed at which you can send and receive data over the TEC access network. You will still be able to access the TEC Broadband Services but your speed will be slower. In cases of extreme and continued violation of the FAP limitations, your service may be suspended. TEC may use other traffic management and prioritization tools to help ensure equitable access to the TEC network for all customers. Your TEC Broadband Services access is not guaranteed and is subject to this FAP.
Based on an analysis of typical customers, we have set a monthly limit on data usage per customer, called a monthly Usage Threshold. As shown in the table below, this threshold varies based on the service plan you selected. For each service plan, the Usage Thresholds are significantly above the amount of data that is used by a typical customer. We measure your upload and download data usage (“Actual Usage”) to determine if your actual data usage in any calendar month exceeds the Usage Threshold for the service plan that you selected.
If at any time during a calendar month your Actual Usage is above the monthly Usage Threshold, we may, at our sole discretion, reduce your TEC access speeds for the remainder of the calendar month. At the beginning of the next calendar month, you will be restored to your original speed levels.
You are likely to avoid any limitations imposed by the FAP if your use is typical of the majority of Broadband Services users and consists primarily of Web surfing and a reasonable amount of downloading. The table below shows the monthly FAP limits for each plan. These limits specify the amount of data that you can upload and download before your access speed is reduced. Please note that your Actual Usage is far more likely to exceed the FAP limits below if you use peer-to-peer file sharing programs, you use a webcam or you download full length movies, large quantities of music files, full software applications or similar high-bandwidth activities.
| 512k/128k | 1.5MB/512k | 512k/128k | |
| Upload Threshold (MB)¹ | 2880 | 13440 | 13440 |
| Download Threshold (MB)² | 13440 | 33750 | 67500 |
¹ Upload Threshold is the volume of data that can be uploaded during a calendar month before the Fair Access Policy may restrict the user’s speeds.
² Download Threshold is the volume of data that can be downloaded during a calendar month before the Fair Access Policy may restrict the user’s speeds.
These terms and conditions state important requirements regarding your use of TEC’s Broadband Services and your relationship with TEC. You should read them carefully as they contain important information regarding your rights and ours. If you do not agree to these terms and conditions, you many not use the Service and, subject to the terms of your Broadband Services Agreement, you must terminate your Service immediately.
TEC may revise this FAP from time to time without notice by posting a new version of this document on our website. Questions regarding this FAP and complaints of violations of it by TEC customers and users can be directed to TEC at (334) 863-2111 or (888) 807-6847 for Roanoke, Alabama or (256) 359-4321 for Cherokee, Alabama.
|
TEC International Rate Table: IDDD01-DD-M Effective Date: July 22, 2007 Rates apply to calls from US Mainland |
||
| RATE PER MINUTE | ||
| International Country/Area | STANDARD | ECONOMY |
| Afghanistan | $12.80 | $10.55 |
| Albania, Republic of | $6.83 | $6.44 |
| Algeria | $5.78 | $4.74 |
| Andorra | $3.91 | $2.66 |
| Angola | $8.26 | $6.90 |
| Anguilla | $3.97 | $3.37 |
| Antarctica (Casey Base) | $8.15 | $7.99 |
| Antarctica (Scott Base) | $6.29 | $5.89 |
| Antiqua (Including Barbuda) | $3.91 | $3.21 |
| Argentina | $5.08 | $3.52 |
| Armenia | $6.37 | $5.42 |
| Aruba | $3.74 | $3.08 |
| Ascension Island | $6.37 | $5.48 |
| Australia | $4.00 | $2.76 |
| Austria | $3.83 | $2.75 |
| Azerbaijan | $6.37 | $5.10 |
| Bahamas | $3.06 | $2.44 |
| Bahrain | $5.29 | $4.29 |
| Bangladesh, People’s Republic of | $6.95 | $6.37 |
| Barbados | $3.91 | $3.21 |
| Belarus | $6.37 | $5.42 |
| Belgium | $4.09 | $2.63 |
| Belize | $4.95 | $3.59 |
| Benin, Republic of | $5.36 | $4.29 |
| Bermuda | $3.28 | $2.75 |
| Bhutan | $10.31 | $8.09 |
| Bolivia | $5.10 | $4.31 |
| Bosnia-Herzegovina, Republics of | $4.62 | $3.70 |
| Botswana | $4.84 | $3.86 |
| Brazil | $5.34 | $3.91 |
| British Virgin Islands | $3.80 | $3.10 |
| Brunei | $5.08 | $4.20 |
| Bulgaria | $5.29 | $4.29 |
| Burkina Faso | $6.57 | $6.49 |
| Burundi | $8.72 | $7.59 |
| Cambodia | $7.96 | $6.96 |
| Cameroon, Republic of | $5.78 | $4.60 |
| Canada (Mileage 0-18) | $1.43 | $0.91 |
| Canada (Mileage 19-80) | $1.43 | $0.91 |
| Canada (Mileage 81-140) | $1.43 | $0.91 |
| Canada (Mileage 141-220) | $1.43 | $0.91 |
| Canada (Mileage 221-345) | $1.43 | $0.91 |
| Canada (Mileage 346-630) | $1.43 | $0.91 |
| Canada (Mileage 631-1200) | $1.43 | $0.91 |
| Canada (Mileage 1201-1610) | $1.43 | $0.91 |
| Canada (Mileage 1611-4000) | $1.43 | $0.91 |
| Cape Verde Islands | $6.38 | $5.73 |
| Cayman Islands | $4.06 | $3.11 |
| Central African Republic | $7.98 | $6.90 |
| Chad, Republic of | $9.37 | $7.76 |
| Chile | $4.60 | $3.60 |
| China, People’s Republic of | $6.95 | $5.81 |
| Christmas Island | $9.50 | $7.99 |
| Cocos Island | $9.50 | $7.99 |
| Colombia | $5.42 | $3.95 |
| Comoros, Federal and Islamic Republic of | $9.54 | $7.51 |
| Congo, Democratic Republic of (Formerly Zaire) | $5.10 | $4.22 |
| Congo, Republic of | $6.85 | $6.37 |
| Cook Islands | $9.12 | $7.29 |
| Costa Rica | $4.36 | $3.22 |
| Croatia, Republic of | $4.58 | $3.70 |
| Cuba | $5.15 | $5.15 |
| Cyprus | $4.76 | $3.82 |
| Czech Republic | $4.95 | $4.04 |
| Denmark | $3.86 | $2.52 |
| Diego Garcia | $6.83 | $6.82 |
| Djibouti, Republic of | $6.49 | $5.78 |
| Dominica | $4.25 | $3.36 |
| Dominican Republic | $4.19 | $3.52 |
| East Timor | $6.27 | $4.50 |
| Easter Island | NA | NA |
| Ecuador | $4.87 | $4.03 |
| Egypt, Arab Republic of | $5.73 | $4.62 |
| El Salvador | $5.06 | $4.10 |
| Equatorial Guinea, Republic of | $8.29 | $7.03 |
| Eritrea | $6.37 | $5.42 |
| Estonia | $6.85 | $5.48 |
| Ethiopia | $6.37 | $5.60 |
| Faeroe Islands | $3.59 | $2.48 |
| Falkland Islands | $7.14 | $6.37 |
| Fiji Islands | $6.41 | $5.43 |
| Finland | $3.89 | $2.35 |
| France | $3.89 | $2.50 |
| French Antilles (Martinique, St. Barthelemy, and St. Martin) | $3.86 | $3.19 |
| French Guiana | $4.44 | $3.52 |
| French Polynesia (Including the Islands of Moorea and Tahiti) | $6.03 | $5.04 |
| Gabon Republic | $5.73 | $4.51 |
| Gambia | $5.38 | $4.29 |
| Georgia | $6.37 | $5.70 |
| Germany, Federal Republic of (Including former German Democratic Republic) | $3.60 | $2.41 |
| Ghana | $5.73 | $4.44 |
| Gibraltar | $4.54 | $3.21 |
| Greece | $5.63 | $3.81 |
| Greenland | $4.25 | $3.04 |
| Grenada (Including Carriacou) | $4.30 | $3.54 |
| Guadeloupe | $3.97 | $3.19 |
| Guantanamo (U.S. Naval Base) | $4.44 | $4.44 |
| Guatemala | $5.14 | $4.07 |
| Guinea, Republic of | $6.44 | $5.63 |
| Guinea-Bissau | $9.14 | $7.23 |
| Guyana | $6.11 | $4.44 |
| Haiti | $4.62 | $3.91 |
| Honduras | $5.06 | $3.70 |
| Hong Kong | $4.84 | $3.19 |
| Hungary | $4.43 | $3.59 |
| Iceland | $4.37 | $2.95 |
| India | $6.95 | $6.24 |
| Indonesia | $5.81 | $4.19 |
| Iran | $6.37 | $5.26 |
| Iraq | $6.60 | $6.44 |
| Ireland | $3.92 | $2.59 |
| Israel | $5.71 | $3.86 |
| Italy | $4.36 | $3.09 |
| Ivory Coast, Republic of | $6.37 | $5.42 |
| Jamaica | $4.61 | $3.81 |
| Japan (Including Okinawa) | $4.22 | $3.06 |
| Jordan | $5.04 | $4.00 |
| Kazakhstan | $6.37 | $5.42 |
| Kenya, Republic of | $5.75 | $4.68 |
| Kiribati | $6.70 | $6.37 |
| Korea, Democratic People’s Republic of | $10.14 | $9.21 |
| Korea, Republic of | $5.26 | $3.70 |
| Kuwait | $5.23 | $3.36 |
| Kyrgyzstan | $6.37 | $5.42 |
| Laos | $11.42 | $8.09 |
| Latvia | $6.45 | $5.71 |
| Lebanon | $6.49 | $6.37 |
| Lesotho | $4.84 | $4.18 |
| Liberia | $5.13 | $4.04 |
| Libyan Arab People’s Socialist Jamahiriya | $5.46 | $4.41 |
| Liechtenstein | $3.36 | $2.00 |
| Lithuania | $6.37 | $5.04 |
| Luxembourg | $3.22 | $1.99 |
| Macao | $6.37 | $5.29 |
| Macedonia, Former Yugoslav Republic of | $4.60 | $3.69 |
| Madagascar, Republic of | $9.41 | $7.16 |
| Malawi | $4.80 | $3.87 |
| Malaysia | $5.40 | $3.27 |
| Maldives, Republic of | $6.53 | $6.50 |
| Mali, Republic of | $6.49 | $6.37 |
| Malta | $5.89 | $4.09 |
| Marshall Islands | $5.89 | $4.68 |
| Mauritania, Islamic Republic of | $6.80 | $6.37 |
| Mauritius | $6.75 | $6.38 |
| Mexico (US Mileage 1-3000) | $0.01 | $0.01 |
| Mexico (Within Band 1) | $1.99 | $1.30 |
| Mexico (Within Band 2) | $1.99 | $1.30 |
| Mexico (Within Band 3) | $1.99 | $1.30 |
| Mexico (Within Band 4) | $3.54 | $2.71 |
| Mexico (Within Band 5) | $3.54 | $2.71 |
| Mexico (Within Band 6) | $3.54 | $2.71 |
| Mexico (Within Band 7) | $3.54 | $2.71 |
| Mexico (Within Band 8) | $3.54 | $2.71 |
| Micronesia, Federated States of | $5.81 | $4.84 |
| Moldova | $6.80 | $5.90 |
| Monaco | $3.54 | $2.27 |
| Mongolia | $10.21 | $7.60 |
| Montenegro, Republic of | $4.98 | $4.03 |
| Montserrat | $4.19 | $3.37 |
| Morocco, Kingdom of | $6.37 | $5.42 |
| Mozambique | $7.14 | $6.46 |
| Myanmar | $11.84 | $9.34 |
| Namibia | $4.44 | $3.69 |
| Nauru | $7.46 | $6.60 |
| Nepal | $6.37 | $6.34 |
| Netherlands | $3.50 | $2.27 |
| Netherlands Antilles (Bonaire, Curacao, Saba, St. Eustatius and St. Maarten) | $3.89 | $3.05 |
| New Caledonia | $5.63 | $4.60 |
| New Zealand (Including Chatham Island) | $5.13 | $3.50 |
| Nicaragua | $4.84 | $3.91 |
| Niger, Republic of | $6.38 | $5.71 |
| Nigeria, Federal Republic of | $5.14 | $4.09 |
| Niue | $9.58 | $7.84 |
| Norfolk Island | $8.98 | $7.87 |
| Norway (Including Svalbard) | $3.55 | $2.35 |
| Oman | $5.34 | $4.31 |
| Pakistan | $8.16 | $6.50 |
| Palau, Republic of | $7.14 | $6.59 |
| Palestinian Authority | $5.71 | $3.86 |
| Panama, Republic of | $4.62 | $3.55 |
| Papua New Guinea (Admiralty Islands, Bougainville, New Britain and New Ireland) | $4.96 | $3.73 |
| Paraguay | $5.73 | $4.53 |
| Peru | $5.26 | $3.69 |
| Philippines | $6.31 | $4.25 |
| Pitcairn Island | NA | NA |
| Poland, Republic of | $4.59 | $3.69 |
| Portugal (Including Azores and Madeira Islands) | $4.80 | $3.09 |
| Qatar | $5.37 | $4.11 |
| Reunion Island (including Mayotte) | $6.66 | $6.37 |
| Romania | $5.90 | $4.74 |
| Russia | $6.37 | $5.42 |
| Rwanda | $7.04 | $6.89 |
| San Marino | $3.67 | $2.66 |
| Sao Tome | $9.31 | $7.55 |
| Saudi Arabia | $5.54 | $4.36 |
| Senegal, Republic of | $6.74 | $5.94 |
| Serbia, Republic of | $4.98 | $4.03 |
| Seychelles Islands | $6.69 | $6.48 |
| Sierra Leone | $6.40 | $6.22 |
| Singapore, Republic of | $4.36 | $2.89 |
| Slovakia | $4.72 | $3.97 |
| Slovenia, Republic of | $4.84 | $3.87 |
| Solomon Islands | $7.26 | $7.00 |
| Somali Republic | $6.57 | $6.07 |
| South Africa, Republic of | $4.62 | $3.50 |
| Spain (Including Balearic Islands, Canary Islands, Ceuta, and Melilla) | $4.72 | $3.20 |
| Sri Lanka, Democratic Socialist Republic of | $6.64 | $6.67 |
| St. Helena | $6.67 | $6.12 |
| St. Kitts/Nevis | $4.18 | $3.28 |
| St. Lucia | $4.18 | $3.36 |
| St. Pierre & Miquelon | $3.40 | $2.66 |
| St. Vincent & The Grenadines | $4.29 | $3.54 |
| Sudan | $7.59 | $7.25 |
| Suriname, Republic of | $6.69 | $5.70 |
| Swaziland | $5.08 | $4.11 |
| Sweden | $3.50 | $2.27 |
| Switzerland | $3.70 | $2.33 |
| Syrian Arab Republic | $6.55 | $6.37 |
| Taiwan | $5.78 | $3.53 |
| Tajikistan | $6.37 | $5.42 |
| Tanzania | $5.73 | $4.68 |
| Thailand | $5.34 | $3.36 |
| Togo, Republic of | $5.94 | $4.68 |
| Tonga Islands | $6.49 | $6.37 |
| Trinidad & Tobago, Republic of | $4.29 | $3.37 |
| Tunisia | $5.29 | $4.29 |
| Turkey | $4.84 | $3.50 |
| Turkmenistan | $5.59 | $4.68 |
| Turks & Caicos Islands | $3.97 | $3.29 |
| Tuvalu | $11.40 | $8.45 |
| Uganda | $5.71 | $4.62 |
| Ukraine | $6.37 | $5.42 |
|
United
Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras al Khaimah, Sharjah, and Umm al Qaiwain) |
$4.44 | $3.67 |
|
United
Kingdom (Including the Channel Islands, England, Isle of Man, Northern Ireland, Scotland and Wales) |
$3.17 | $2.29 |
| Uruguay | $5.04 | $3.70 |
| Uzbekistan | $6.37 | $5.42 |
| Vanuatu, Republic of | $4.61 | $4.00 |
| Vatican City | $4.36 | $3.09 |
| Venezuela | $3.86 | $2.89 |
| Vietnam, Socialist Republic of | $6.84 | $6.33 |
| Wallis & Futuna Islands | $8.91 | $7.00 |
| Western Sahara | NA | NA |
| Western Samoa | $6.55 | $6.38 |
| Yemen, Republic of (Including Aden & Almahrah) | $5.23 | $4.18 |
| Zambia | $4.36 | $3.60 |
| Zimbabwe | $4.95 | $3.87 |
| Chargeable time for a rate period (e.g., 8AM-5PM) begins with the first stated hour (e.g., 8AM) and continues to, but does not include, the second stated hour (e.g., 5PM). | ||
| RATE PERIODS | ||
| International Country/Area | STANDARD | ECONOMY |
| Afghanistan | 6P-11A | 11A-6P |
| Albania, Republic of | 7A-6P | 6P-7A |
| Algeria | 6A-5P | 5P-6A |
| Andorra | 7A-6P | 6P-7A |
| Angolia | 6A-5P | 5P-6A |
| Anguilla | 7A-10P | 10P-7A |
| Antarctica (Casey Base) | 10A-11P | 11P-10A |
| Antarctica (Scott Base) | 10A-11P | 11P-10A |
| Antiqua (Including Barbuda) | 7A-10P | 10P-7A |
| Argentina | 8A-MID | MID-8A |
| Armenia | 7A-2A | 2A-7A |
| Aruba | 7A-10P | 10P-7A |
| Ascencion Island | 6A-5P | 5P-6A |
| Australia | 2P-3A | 3A-2P |
| Austria | 7A-6P | 6P-7A |
| Azerbaijan | 7A-2A | 2A - 7A |
| Bahamas | 8A-11P | 11P-8A |
| Bahrain | 9P-3P | 3P-9P |
| Bangladesh, People’s Republic of | 6A-6P | 6P-6A |
| Barbados | 7A-10P | 10P-7A |
| Belarus | 7A-2A | 2A-7A |
| Belgium | 7A-6P | 6P-7A |
| Belize | 8A-11P | 11P-8A |
| Benin, Republic of | 6A-5P | 5P-6A |
| Bermuda | 8A-11P | 11P-8A |
| Bhutan | 6A-6P | 6P-6A |
| Bolivia | 7A-MID | MID-7A |
| Bosnia-Herzegovina, Republics of | 7A-MID | MID-7A |
| Botswana | 6A-5P | 5P-6A |
| Brazil | 8A-MID | MID-8A |
| British Virgin Islands | 8A-11P | 11P-8A |
| BruneiAfghanistan | 10A-11P | 11P-10A |
| Bulgaria | 7A-2A | 2A-7A |
| Burkina Faso | 6A-5P | 5P-6A |
| Burundi | 6A-5P | 5P-6A |
| Cambodia | 5P-11A | 11A-5P |
| Cameroon, Republic of | 6A-5P | 5P-6A |
| Canada (Mileage 0-18) | 8A-MID | MID-8A |
| Canada (Mileage 19-80) | 8A-MID | MID-8A |
| Canada (Mileage 81-140) | 8A-MID | MID-8A |
| Canada (Mileage 141-220) | 8A-MID | MID-8A |
| Canada (Mileage 221-345) | 8A-MID | MID-8A |
| Canada (Mileage 346-630) | 8A-MID | MID-8A |
| Canada (Mileage 631-1200) | 8A-MID | MID-8A |
| Canada (Mileage 1201-1610) | 8A-MID | MID-8A |
| Canada (Mileage 1611-4000) | 8A-MID | MID-8A |
| Cape Verde Islands | 6A-5P | 5P-6A |
| Cayman Islands | 7A-10P | 10P-7A |
| Central African Republic | 6A-5P | 5P-6A |
| Chad, Republic of | 6A-5P | 5P-6A |
| Chile | 8A-MID | MID-8A |
| China, People’s Republic of | 5P-11A | 11A-5P |
| Christmas Island | 10A-11P | 11P-10A |
| Cocos Island | 10A-11P | 11P-10A |
| Colombia | 7A-MID | MID-7A |
| Comoros, Federal and Islamic Republic of | 6A-5P | 5P-6A |
| Congo, Democratic Republic of (Formerly Zaire | 6A-5P | 5P-6A |
| Congo, Republic of | 6A-5P | 5P-6A |
| Cook Islands | 10A-11P | 11P-10A |
| Costa Rica | 8A-11P | 11P-8A |
| Croatia, Republic of | 7A-MID | MID-7A |
| Cuba | 7A-10P | 10P-7A |
| Cyprus | 7A-6P | 6P-7A |
| CZech Republic | 7A-MID | MID-7A |
| Denmark | 7A-6P | 6P - 7A |
| Diego Garcia | 6A-6P | 6P-6A |
| Djibouti, Republic of | 6A-5P | 5P-6A |
| Dominica | 7A-10P | 10P-7A |
| Dominican Republic | 7A-10P | 10P-7A |
| East Timor | 10A-11P | 11P-10A |
| Easter Island | 8A-MID | MID-8A |
| Ecuador | 7A-MID | MID-7A |
| Egypt, Arab Republic of | 7A-2A | 2A-7A |
| El Salvador | 8A-11P | 11P-8A |
| Equatorial Guinea, Republic of | 6A-5P | 5P-6A |
| Eritrea | 7A-2A | 2A-7A |
| Estonia | 7A-2A | 2A-7A |
| Ethiopia | 7A-2A | 2A-7A |
| Faeroe Islands | 7A-6P | 6P-7A |
| Falkland Islands | 8A-MID | MID-8A |
| Fiji Islands | 9A-2A | 2A-9A |
| Finland | 7A-6P | 6P-7A |
| France | 7A-6P | 6P-7A |
| French Antilles (Martinique, St. Barthelemy, and St. Martin) | 8A-11P | 11P-8A |
| French Guiana | 8A-MID | MID-8A |
| French Polynesia (Including the Islands of Moorea and Tahiti) | 10A-11P | 11P-10A |
| Gabon Republic | 6A-5P | 5P-6A |
| Gambia | 6A-5P | 5P-6A |
| Georgia | 7A-2A | 2A-7A |
| Germany, Federal Republic of (Including former German Democratic Republic) | 7A-6P | 6P-7A |
| Ghana | 6A-5P | 5P-6A |
| Gibraltar | 7A-6P | 6P-7A |
| Greece | 7A-6P | 6P-7A |
| Greenland | 7A-6P | 6P-7A |
| Grenada (Including Carriacou) | 7A-10P | 10P-7A |
| Guadeloupe | 8A-11P | 11P-8A |
| Guantanamo (U.S. Naval Base) | 7A-10P | 10P-7A |
| Guatemala | 8A-11P | 11P-8A |
| Guinea, Republic of | 6A-5P | 5P-6A |
| Guinea-Bissau | 6A-5P | 5P-6A |
| Guyana | 8A-MID | MID-8A |
| Haiti | 7A-10P | 10P-7A |
| Honduras | 8A-11P | 11P-8A |
| Hong Kong | 10A-11P | 11P-10A |
| Hungary | 7A-6P | 6P-7A |
| Iceland | 7A-8P | 8P-7A |
| India | 6A-6P | 6P-6A |
| Indonesia | 5P-11A | 11A-5P |
| Iran | 7A-2A | 2A-7A |
| Iraq | 7A-2A | 2A-7A |
| Ireland | 7A-6P | 6P-7A |
| Israel | MID-5P | 5P-MID |
| Italy | 7A-6P | 6P-7A |
| Ivory Coast, Republic of | 6A-5P | 5P-6A |
| Jamaica | 7A-10P | 10P-7A |
| Japan (Including Okinawa) | 2P-3A | 3A-2P |
| Jordan | MID-5P | 5P-MID |
| Kazakhstan | 7A-2A | 2A-7A |
| Kenya, Republic of | 7A-1A | 1A-7A |
| Kiribati | 10A-11P | 11P-10A |
| Korea, Democratic People’s Republic of | 2P-3A | 3A-2P |
| Korea, Republic of | 2P-3A | 3A-2P |
| Kuwait | 7A-1A | 1A-7A |
| Kyrgyzstan | 7A-2A | 2A-7A |
| Laos | 10A-11P | 11P-10A |
| Latvia | 7A-2A | 2A-7A |
| Lebanon | 9P-3P | 3P-9P |
| Lesotho | 7A-1A | 1A-7A |
| Liberia | 6A-5P | 5P-6A |
| Libyan Arab People’s Socialist Jamahiriya | 6A-5P | 5P-6A |
| Liechtenstein | 7A-6P | 6P-7A |
| Lithuania | 7A-2A | 2A-7A |
| Luxembourg | 7A-6P | 6P-7A |
| Macao | 5P-11A | 11A-5P |
| Macedonia, Former Yugoslav Republic of | 7A-MID | MID-7A |
| Madagascar, Republic of | 6A-5P | 5P-6A |
| Malawi | 6A-5P | 5P-6A |
| Malaysia | 5P-11A | 11A-5P |
| Maldives, Republic of | 6P-11A | 11A-6P |
| Mali, Republic of | 6A-5P | 5P-6A |
| Malta | 7A-6P | 6P-7A |
| Marshall Islands | 10A-11P | 11P-10A |
| Mauritania, Islamic Republic of | 6A-5P | 5P-6A |
| Mauritius | 6A-5P | 5P-6A |
| Mexico (US Mileage 1-3000) | See Below | See Below |
| Mexico (Within Band 1) | See Below | See Below |
| Mexico (Within Band 2) | See Below | See Below |
| Mexico (Within Band 3) | See Below | See Below |
| Mexico (Within Band 4) | See Below | See Below |
| Mexico (Within Band 5) | See Below | See Below |
| Mexico (Within Band 6) | See Below | See Below |
| Mexico (Within Band 7) | See Below | See Below |
| Mexico (Within Band 8) | See Below | See Below |
| Micronesia, Federated States of | 10A-11P | 11P-10A |
| Moldova | 7A-2A | 2A-7A |
| Monaco | 7A-6P | 6P-7A |
| Mongolia | 10A-11P | 11P-10A |
| Montenegro, Republic of | 7A-MID | MID-7A |
| Montserrat | 7A-10P | 10P-7A |
| Morocco, Kingdom of | 6A-5P | 5P-6A |
| Mozambique | 6A-5P | 5P-6A |
| Myanmar | 10A-11P | 11P-10A |
| Namibia | 6A-5P | 5P-6A |
| Nauru | 10A-11P | 11P-10A |
| Nepal | 6A-6P | 6P-6A |
| Netherlands | 7A-6P | 6P-7A |
| Netherlands Antilles (Bonaire, Curacao, Saba, St. Eustatius, and St. Maarten) | 8A-11P | 11P-8A |
| New Caledonia | 10A-11P | 11P-10A |
| New Zealand (Including Chatham Island) | 10A-11P | 11P-10A |
| Nicaragua | 8A-11P | 11P-8A |
| Niger, Republic of | 6A-5P | 5P-6A |
| Nigeria, Federal Republic of | 7A-1A | 1A-7A |
| Niue | 10A-11P | 11P-10A |
| Norfolk Island | 10A-11P | 11P-10A |
| Norway, (Including Svalbard) | 7A-6P | 6P-7A |
| Oman | 9P-3P | 3P-9P |
| Pakistan | 6A-6P | 6P-6A |
| Palau, Republic of | 10A-11P | 11P-10A |
| Palestinian Authority | MID-5P | 5P-MID |
| Panama, Republic of | 8A-11P | 11P-8A |
| Papua New Guinea (Admiralty Islands, Bougainville, New Britain and New Ireland) | 10A-11P | 11P-10A |
| Paraguay | 8A-MID | MID-8A |
| Peru | 7A-MID | MID-7A |
| Philippines | 5P-11A | 11A-5P |
| Pitcairn Island | 10A-11P | 11P-10A |
| Poland, Republic of | 7A-MID | MID-7A |
| Portugal (Including Azores and Madeira Islands) | 7A-8P | 8P-7A |
| Qatar | 7A-1A | 1A-7A |
| Reunion Island (Including Mayotte) | 6A-5P | 5P-6A |
| Romania | 7A-2A | 2A-7A |
| Russia | 7A-2A | 2A-7A |
| Rwanda | 6A-5P | 5P-6A |
| San Marino | 7A-6P | 6P-7A |
| Sao Tome | 6A-5P | 5P-6A |
| Saudi Arabia | 7A-1A | 1A-7A |
| Senegal, Republic of | 6A-5P | 5P-6A |
| Serbia, Republic of | 7A-MID | MID-7A |
| Seychelles Islands | 6A-5P | 5P-6A |
| Sierra Leone | 6A-5P | 5P-6A |
| Singapore, Republic of | 10A-11P | 11P-10A |
| Slovakia | 7A-MID | MID-7A |
| Slovenia, Republic of | 7A-MID | MID-7A |
| Solomon Islands | 10A-11P | 11P-10A |
| Somali Republic | 6A-5P | 5P-6A |
| South Africa, Republic of | 6A-5P | 5P-6A |
| Spain (Including Balearic Islands, Canary Islands, Ceuta, and Melilla) | 7A-6P | 6P-7A |
| Sri Lanka, Democratic Socialist Republic of | 6A-6P | 6P-6A |
| St. Helena | 6A-5P | 5P-6A |
| St. Kitts/Nevis | 7A-10P | 10P-7A |
| St. Lucia | 7A-10P | 10P-7A |
| St. Pierre & Miquelon | 7A-10P | 10P-7A |
| St. Vincent & The Grenadines | 7A-10P | 10P-7A |
| Sudan | 7A-2A | 2A-7A |
| Suriname, Republic of | 8A-MID | MID-8A |
| Swaziland | 6A-5P | 5P-6A |
| Sweden | 7A-6P | 6P-7A |
| Switzerland | 7A-6P | 6P-7A |
| Syrian Arab Republic | 7A-2A | 2A-7A |
| Taiwan | 10A-11P | 11P-10A |
| Tajikistan | 7A-2A | 2A-7A |
| Tanzania | 7A-2A | 2A-7A |
| Thailand | 5P-11A | 11A-5P |
| Togo, Republic of | 6A-5P | 5P-6A |
| Tonga Islands | 9A-2A | 2A-9A |
| Trinidad & Tobago, Republic of | 7A-10P | 10P-7A |
| Tunisia | 6A-5P | 5P-6A |
| Turkey | 7A-6P | 6P-7A |
| Turkmenistan | 7A-2A | 2A-7A |
| Turks & Caicos Islands | 8A-11P | 11P-8A |
| Tuvalu | 10A-11P | 11P-10A |
| Uganda | 7A-2A | 2A-7A |
| Ukraine | 7A-2A | 2A-7A |
| United Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras al Khaimah, Sharjah, and Umm al Qaiwain | 9P-3P | 3P-9P |
| United Kingdom (Including the Channel Islands, England, Isle of Man, Northern Ireland, Scotland & Wales) | 7A-6P | 6P-7A |
| Uruguay | 7A-MID | MID-7A |
| Uzbekistan | 7A-2A | 2A-7A |
| Vanuatu, Republic of | 10A-11P | 11P-10A |
| Vatican City | See Italy | See Italy |
| Venuzuela | 8A-MID | MID-8A |
| Vietnam, Socialist Republic of | 5P-11A | 11A-5P |
