Created: Jun 12, 2024 // Updated: Aug 6, 2024
FUSC Rates - 2012-Current - Per NECA Tariff F.C.C. No. 5
Read more about the FUSC on fcc.gov.
2024
| Effective Date | Rates |
|---|
| July 1 | 34.4% |
| April 1 | 32.8% |
| January 1 | 34.6% |
2023
| Effective Date | Rates |
|---|
| October 1 | 34.5% |
| July 1 | 29.2% |
| April 1 | 29.0% |
| January 1 | 32.6% |
2022
| Effective Date | Rates |
|---|
| October 1 | 28.9% |
| July 1 | 33.0% |
| April 1 | 23.8% |
| January 1 | 25.2% |
2021
| Effective Date | Rates |
|---|
| October 1 | 29.1% |
| July 1 | 31.8% |
| April 1 | 33.4% |
| January 1 | 31.8% |
2020
| Effective Date | Rates |
|---|
| October 1 | 27.1% |
| July 1 | 26.5% |
| April 1 | 19.6% |
| January 1 | 21.2% |
2019
| Effective Date | Rates |
|---|
| October 1 | 25.0% |
| July 1 | 24.4% |
| April 1 | 18.8% |
| January 1 | 20.0% |
2018
| Effective Date | Rates |
|---|
| October 1 | 20.1% |
| July 1 | 17.9% |
| April 1 | 18.4% |
| January 1 | 19.5% |
2017
| Effective Date | Rates |
|---|
| October 1 | 18.8% |
| July 1 | 17.1% |
| April 1 | 17.4% |
| January 1 | 16.7% |
2016
| Effective Date | Rates |
|---|
| October 1 | 17.4% |
| July 1 | 17.9% |
| April 1 | 17.9% |
| January 1 | 18.2% |
2015
| Effective Date | Rates |
|---|
| October 1 | 16.7% |
| July 1 | 17.1% |
| April 1 | 17.4% |
| January 1 | 16.8% |
2014
| Effective Date | Rates |
|---|
| October 1 | 16.1% |
| July 1 | 15.7% |
| April 1 | 16.6% |
| January 1 | 16.4% |
2013
| Effective Date | Rates |
|---|
| October 1 | 15.6% |
| July 1 | 15.1% |
| April 1 | 15.5% |
| January 1 | 16.1% |
2012
| Effective Date | Rates |
|---|
| October 1 | 17.4% |
| July 1 | 15.7% |
| April 1 | 17.4% |
| January 1 | 17.9% |